







<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amplified</title>
	<atom:link href="http://www.amplified10.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amplified10.com</link>
	<description>Network of networks</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Where does &#8216;reckless creative freedom&#8217; end and the responsibility to change society start?</title>
		<link>http://www.amplified10.com/2012/02/where-does-reckless-creative-freedom-end-and-the-responsibility-to-change-society-start/</link>
		<comments>http://www.amplified10.com/2012/02/where-does-reckless-creative-freedom-end-and-the-responsibility-to-change-society-start/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:31:31 +0000</pubDate>
		<dc:creator>quitexander</dc:creator>
				<category><![CDATA[Tipping Point 2012]]></category>

		<guid isPermaLink="false">http://www.amplified10.com/?p=4062</guid>
		<description><![CDATA[I&#8217;ve been thinking about the notion of Artistic responses to Big Stuff, and the notion of the responsibility -or otherwise &#8211; of artists to be the nerve endings of a society. Which in turn got me thinking about Paul Robeson, which lead me to this quote: &#8220;He [Paul Robeson] realized that the artist had the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about the notion of Artistic responses to Big Stuff, and the notion of the responsibility -or otherwise &#8211; of artists to be the nerve endings of a society. Which in turn got me thinking about Paul Robeson, which lead me to this quote:</p>
<p><em>&#8220;He [Paul Robeson] realized that the artist had the power, and the responsibility, to change the society in which he lived. He learned that art and culture are weapons in a people&#8217;s struggle to exist with dignity, and in peace.&#8221;</em></p>
<p><a href="http://www.nbufront.org/MastersMuseums/JHClarke/Contemporaries/PaulRobeson.html">http://www.nbufront.org/MastersMuseums/JHClarke/Contemporaries/PaulRobeson.html</a></p>
<p><strong>Do you feel that? Do you have artists who have played that role in your life? Where does &#8216;reckless creative freedom&#8217; end and the responsibility to change society start, or is the social responsibility to be recklessly creatively free and allow that to change things?</strong></p>
<p>your thoughts are most welcome&#8230;</p>
<p>(originally posted on Google + <a href="https://plus.google.com/u/0/100696322911810323839/posts/PestpjQd73k" title="Tipping Point Question">here</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplified10.com/2012/02/where-does-reckless-creative-freedom-end-and-the-responsibility-to-change-society-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change: Is the Science &#8220;Settled&#8221;?</title>
		<link>http://www.amplified10.com/2012/02/climate-change-is-the-science-settled/</link>
		<comments>http://www.amplified10.com/2012/02/climate-change-is-the-science-settled/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:31:08 +0000</pubDate>
		<dc:creator>quitexander</dc:creator>
				<category><![CDATA[Tipping Point 2012]]></category>

		<guid isPermaLink="false">http://www.amplified10.com/?p=4056</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/mmlHbt5jja4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mmlHbt5jja4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplified10.com/2012/02/climate-change-is-the-science-settled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tipping Point Programme</title>
		<link>http://www.amplified10.com/2012/02/the-tipping-point-programme/</link>
		<comments>http://www.amplified10.com/2012/02/the-tipping-point-programme/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:13:58 +0000</pubDate>
		<dc:creator>quitexander</dc:creator>
				<category><![CDATA[Tipping Point 2012]]></category>

		<guid isPermaLink="false">http://www.amplified10.com/?p=4048</guid>
		<description><![CDATA[What will the programme consist of?  The event will draw on experience in holding around twenty such gatherings worldwide in recent years, in the UK held in Oxford.  Superficially resembling a conference, the event will in fact contain a minimum of being talked at, and a maximum of information exchange and cross-fertilisation between those present.  Throughout, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What will the programme consist of?  </strong>The event will draw on experience in holding around twenty such gatherings worldwide in recent years, in the UK held in Oxford.  Superficially resembling a conference, the event will in fact contain a minimum of being talked at, and a maximum of information exchange and cross-fertilisation between those present.  Throughout, we will aim to minimise disciplinary boundaries and emphasise the commonality of the creativity they share.  We will pay particular attention to reminding all of the urgency of the situation; understanding and making clear the work of all the individuals present; and looking in depth at artistic practice and some examples of artistic treatment of environmental issues.</p>
<p>Our outline programme is as follows<strong></strong></p>
<table border="1" frame="border" cellspacing="2" cellpadding="2" align="left">
<tbody>
<tr>
<td align="left" valign="top"></td>
<td align="left" valign="top"><strong>Weds 22</strong></td>
<td align="left" valign="top"><strong>Thurs 23</strong></td>
<td align="left" valign="top"><strong>Fri 24</strong></td>
</tr>
<tr>
<td align="left" valign="top"><strong>Theme</strong></td>
<td align="left" valign="top"><em><strong><strong><em>How do I feel about the future?</em></strong></strong></em></td>
<td align="left" valign="top"><strong><strong><strong><em>In what ways might I influence the future?</em></strong></strong></strong></td>
<td align="left" valign="top"><strong><strong><em>What am I going to do</em></strong><strong><em>(about the future)</em></strong><strong><em>?</em></strong></strong></td>
</tr>
<tr>
<td align="left" valign="top"><strong>AM</strong></td>
<td align="left" valign="top"></td>
<td align="left" valign="top">Including an exploration of artistic and cultural projects which have had a genuine social influence.</td>
<td align="left" valign="top">Including Open Space sessions focussing on specific projects.</td>
</tr>
<tr>
<td align="left" valign="top"><strong>PM</strong></td>
<td align="left" valign="top">
<div>Start: 3pm Including a discussion with Matt Ridley, author of<em>The Rational Optimist</em>, and Kevin Anderson, of the Tyndall Centre</div>
</td>
<td align="left" valign="top">More of the above, and an Open Space session to start or continue exploring personal or collaborative projects</td>
<td align="left" valign="top">
<div>Event finishes 2pm Opportunities to visit a range of science projects within the University</div>
</td>
</tr>
<tr>
<td align="left" valign="top"><strong>Evening</strong></td>
<td align="left" valign="top">Buffet supper, and a<strong><em> </em></strong>discussion led by Gregory Norminton with Jay Griffiths, Lawrence Norfolk, authors who have contributed to Gregory’s forthcoming anthology ‘<em>Out of Chaos</em>’ – short stories for our shared planet</td>
<td align="left" valign="top">Reception, meal and<br />
drinks, Northern Stage, including<em>End of the World Cabaret</em>compèred by Kate Fox</td>
<td align="left" valign="top"></td>
</tr>
</tbody>
</table>
<p>Thursday will finish with an evening of food, drink and performance hosted at Northern Stage, very close to the event venue.</p>
<p>The event itself, consisting of a range of plenary and group interactions, is designed as a whole, immersive experience, including the evenings.  Attending selected elements will provide an unsatisfactory experience, and is very strongly discouraged.</p>
<p><img class="alignleft" title="TippingPoint in Montpellier, France" src="http://www.tippingpoint.org.uk/wp-content/gallery/newcastle-feb-2012/montpellier_0.jpg" alt="" width="300" height="175" /></p>
<p><strong>Theme:</strong> running through the event will be the concept of ‘positive messages’.  This is the first time we have used such an approach; it is a recurrent motif in environmental communications, due to the widely perceived need for a positive vision of the future, to offset frequently downbeat or depressing predictions. <strong></strong></p>
<p>What does this mean for – and is it indeed relevant to – artists?</p>
<p><strong>What outcomes do we expect?  </strong>The purpose of the event is to create a context for creative people to explore difficult, urgent and fast changing subjects, so guaranteed outcomes are impossible to predict, other than a continuation of the broadening and deepening of thinking around the subject.  What happens will be largely in the hands of those present.  However, past experience leads us to expect:<strong></strong></p>
<ul>
<li>The inspiration for new artistic projects, individual or team related, including science/arts collaborations</li>
<li>New work to be commissioned during the event</li>
<li>Organisational initiatives such as artist in residence schemes</li>
<li>The creation of enduring, effective relationships and networks between individuals and organisations</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.amplified10.com/2012/02/the-tipping-point-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from Tipping Point 2012</title>
		<link>http://www.amplified10.com/2012/02/photos-from-tipping-point-2012/</link>
		<comments>http://www.amplified10.com/2012/02/photos-from-tipping-point-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:18:51 +0000</pubDate>
		<dc:creator>quitexander</dc:creator>
				<category><![CDATA[Tipping Point 2012]]></category>

		<guid isPermaLink="false">http://www.amplified10.com/?p=4052</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="345" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fsearch%2Fshow%2F%3Fq%3Dtpnewcastle&amp;page_show_back_url=%2Fsearch%2F%3Fq%3Dtpnewcastle&amp;method=flickr.photos.search&amp;api_params_str=&amp;api_text=tpnewcastle&amp;api_tag_mode=bool&amp;api_media=all&amp;api_sort=relevance&amp;jump_to=&amp;start_index=0" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="460" height="345" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fsearch%2Fshow%2F%3Fq%3Dtpnewcastle&amp;page_show_back_url=%2Fsearch%2F%3Fq%3Dtpnewcastle&amp;method=flickr.photos.search&amp;api_params_str=&amp;api_text=tpnewcastle&amp;api_tag_mode=bool&amp;api_media=all&amp;api_sort=relevance&amp;jump_to=&amp;start_index=0" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplified10.com/2012/02/photos-from-tipping-point-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Attendees From Leeds Give their Closing Thoughts</title>
		<link>http://www.amplified10.com/2012/02/the-attendees-from-leeds-give-their-closing-thoughts/</link>
		<comments>http://www.amplified10.com/2012/02/the-attendees-from-leeds-give-their-closing-thoughts/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:52:21 +0000</pubDate>
		<dc:creator>Steve Lawson</dc:creator>
				<category><![CDATA[nadm10]]></category>
		<category><![CDATA[nadn12]]></category>

		<guid isPermaLink="false">http://www.amplified10.com/?p=4041</guid>
		<description><![CDATA[Here&#8217;s the list of everyone that was at the Leeds dinner: It was convened and organised by David Edmunds of DepArts, and Charlotte Vincent of Vincent Dance Theatre. Fergus Justice-Mills &#8211; Chief Executive Barnsley Civic Rachel Kirsche &#8211; Course leader in Dance/ Senior Lecturer Leeds Metropolitan University Janet Smith &#8211; Principle Northern School of Contemporary [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the list of everyone that was at the Leeds dinner:</p>
<p>It was convened and organised by David Edmunds of <a href="http://www.departsltd.com/">DepArts</a>, and Charlotte Vincent of <a href="http://www.vincentdt.com/">Vincent Dance Theatre</a>.</p>
<p><strong>Fergus Justice-Mills</strong> &#8211; Chief Executive Barnsley Civic<br />
<strong>Rachel Kirsche</strong> &#8211; Course leader in Dance/ Senior Lecturer Leeds Metropolitan University<br />
<strong>Janet Smith</strong> &#8211; Principle Northern School of Contemporary Dance<br />
<strong>Ceri Brieley</strong> &#8211; Communications and Developement Manager Northern School of Contemporary Dance<br />
<strong>Steve Ansell</strong> &#8211; Theatre and Production Manager, Stage@leeds<br />
<strong>Balbir Singh</strong> &#8211; Artistic Director Balbir Singh Dance Company<br />
<strong>Rita Marcarlo</strong> &#8211; Artistic Director Instant Dissidence<br />
<strong>Katie Pearson</strong> &#8211; Director Northern Tap Company</p>
<p>Here are their thoughts at the end of the first dinner:</p>
<p><iframe style="margin: 0px; padding: 0px; border: none; display: block; width: 400px; height: 145px;" allowtransparency="allowtransparency" cellspacing="0" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" vspace="0" src="http://audioboo.fm/boos/676350-northern-area-dance-network-2012-closing-thoughts-from-all-attendees/embed" title="Audioboo player"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplified10.com/2012/02/the-attendees-from-leeds-give-their-closing-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Tipping Point</title>
		<link>http://www.amplified10.com/2012/02/about-tipping-point/</link>
		<comments>http://www.amplified10.com/2012/02/about-tipping-point/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:38:21 +0000</pubDate>
		<dc:creator>quitexander</dc:creator>
				<category><![CDATA[Tipping Point 2012]]></category>

		<guid isPermaLink="false">http://www.amplified10.com/?p=4067</guid>
		<description><![CDATA[TippingPoint is network-based organisation aiming to be a year round ‘connector’ of the arts and climate science worlds. At the heart of our work is an international programme of two-day gatherings where artists and scientists participate in an informal but intense series of meetings and exercises to provoke and engender collaborative thinking and creative work. [...]]]></description>
			<content:encoded><![CDATA[<p>TippingPoint is network-based organisation aiming to be a year round ‘connector’ of the arts and climate science worlds. At the heart of our work is an international programme of two-day gatherings where artists and scientists participate in an informal but intense series of meetings and exercises to provoke and engender collaborative thinking and creative work. We also offer points of engagement through one off events, conferences and public debates.</p>
<p>We launched the TippingPoint Commissions in 2009 – an open invitation to artists to propose performative work that in some way embraces climate change.  A total of ten works have now been commissioned – see the Commissions section of this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplified10.com/2012/02/about-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Programme for Tipping Point Newcastle</title>
		<link>http://www.amplified10.com/2012/02/full-programme-for-tipping-point-newcastle/</link>
		<comments>http://www.amplified10.com/2012/02/full-programme-for-tipping-point-newcastle/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:40:43 +0000</pubDate>
		<dc:creator>quitexander</dc:creator>
				<category><![CDATA[Tipping Point 2012]]></category>

		<guid isPermaLink="false">http://www.amplified10.com/?p=4070</guid>
		<description><![CDATA[The Tipping Point Programme – at Great North Museum: Hancock, unless otherwise stated Wednesday Feb 22 Theme: How do I feel about the future? 14.00 – 15.00 Arrivals, Registration and Refreshments 15.00 – 15.30 Welcomes, introductions 15.30 – 17.00 Perspectives on the future: Prof Kevin Anderson and Matt Ridley, chaired by Prof Paul Younger, followed [...]]]></description>
			<content:encoded><![CDATA[<p>The Tipping Point Programme – at Great North Museum: Hancock, unless otherwise stated</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="158"><strong>Wednesday Feb 22</strong></td>
<td valign="top" width="482"><strong>Theme: How do I feel about the future?</strong></td>
</tr>
<tr>
<td valign="top" width="158">14.00 – 15.00</td>
<td valign="top" width="482">Arrivals, Registration and Refreshments</td>
</tr>
<tr>
<td valign="top" width="158">15.00 – 15.30</td>
<td valign="top" width="482">Welcomes, introductions</td>
</tr>
<tr>
<td valign="top" width="158">15.30 – 17.00</td>
<td valign="top" width="482">Perspectives on the future: Prof Kevin Anderson and Matt Ridley, chaired by Prof Paul Younger, followed by discussion &amp; Q&amp;A</td>
</tr>
<tr>
<td valign="top" width="158">17.00 – 17.30</td>
<td valign="top" width="482">Four Corner Exercise (to be explained!)</td>
</tr>
<tr>
<td valign="top" width="158">17.30 – 18.00</td>
<td valign="top" width="482">Postcards to the Future – creative exercise briefing</td>
</tr>
<tr>
<td valign="top" width="158">18.00 – 19.30</td>
<td valign="top" width="482">Buffet supper and drinks (HerschelBuilding)</td>
</tr>
<tr>
<td valign="top" width="158">19.30 – 21.00 approx</td>
<td valign="top" width="482">Discussion led by Gregory Norminton with Jay Griffiths &amp; Lawrence Norfolk, authors who have contributed to Gregory’s forthcoming anthology ‘Out of Chaos’ – short stories for our shared planet</td>
</tr>
<tr>
<td valign="top" width="158">21.00 –</td>
<td valign="top" width="482">Pay bar, Premier Inn</td>
</tr>
<tr>
<td valign="top" width="158"><strong>Thursday Feb 23 </strong></td>
<td valign="top" width="482"><strong>Theme: in what ways might I influence the future?</strong></td>
</tr>
<tr>
<td valign="top" width="158"><strong> </strong></td>
<td valign="top" width="482"><strong>(i) examples for inspiration</strong></td>
</tr>
<tr>
<td valign="top" width="158">09.00 – 10.45</td>
<td valign="top" width="482">Presentations and discussions on cultural interventions with a real impact: Erica Whyman – the cultural regeneration of the North East; Lucy Conway – the Isle of Eigg, Ben Twist Creative Carbon Scotland. chaired by Heather Ackroyd, Followed by Q&amp;A</td>
</tr>
<tr>
<td valign="top" width="158">10.45 – 11.00</td>
<td valign="top" width="482">Tea &amp; Coffee</td>
</tr>
<tr>
<td valign="top" width="158">11.00 – 12.30</td>
<td valign="top" width="482">Show and Tell</td>
</tr>
<tr>
<td valign="top" width="158">12.30 – 13.45</td>
<td valign="top" width="482">Lunch</td>
</tr>
<tr>
<td valign="top" width="158"></td>
<td valign="top" width="482"><strong>(ii) exploring possibilities</strong></td>
</tr>
<tr>
<td valign="top" width="158">13.45 – 15.00</td>
<td valign="top" width="482">Open Space Briefing<strong></strong></td>
</tr>
<tr>
<td valign="top" width="158">15.00 – 16.30</td>
<td valign="top" width="482">Open Space session 1<strong></strong></td>
</tr>
<tr>
<td valign="top" width="158">16.30 – 17.50</td>
<td valign="top" width="482">Open Space session 2</td>
</tr>
<tr>
<td valign="top" width="158">17.50 –</td>
<td valign="top" width="482">Close and leave for Northern Stage</td>
</tr>
<tr>
<td valign="top" width="158">18.00 –</td>
<td valign="top" width="482">Food, drink &amp; entertainment (separate programme)</td>
</tr>
<tr>
<td valign="top" width="158"><strong>Friday Feb 24           </strong></td>
<td valign="top" width="482"><strong>Theme: what am I going to do about the future?</strong></td>
</tr>
<tr>
<td valign="top" width="158">09.00 – 09.15<strong></strong></td>
<td valign="top" width="482">Reflection on the process so far – John Fox<strong></strong></td>
</tr>
<tr>
<td valign="top" width="158">09.15 – 09.30</td>
<td valign="top" width="482">TP Commissions, NIReS future announcements</td>
</tr>
<tr>
<td valign="top" width="158">09.30 – 11.15</td>
<td valign="top" width="482">Open Space – future thinking, future projects</td>
</tr>
<tr>
<td valign="top" width="158">11.15 – 11.45</td>
<td valign="top" width="482">Alan Davey, Arts Council England sustainability announcements</td>
</tr>
<tr>
<td valign="top" width="158">11.45 – 12.30</td>
<td valign="top" width="482">Postcards from the Future – creative exercise completion</td>
</tr>
<tr>
<td valign="top" width="158">12.30 – 13.00</td>
<td valign="top" width="482">Plenary</td>
</tr>
<tr>
<td valign="top" width="158">13.00 – 14.00</td>
<td valign="top" width="482">Close and Lunch</td>
</tr>
<tr>
<td valign="top" width="158">14.00 – 16.00</td>
<td valign="top" width="482">Visits to Newcastle University sites (separate programme)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.amplified10.com/2012/02/full-programme-for-tipping-point-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking Better Questions  &#8211; Northern Area Dance Network 2012</title>
		<link>http://www.amplified10.com/2012/02/asking-better-questions-northern-area-dance-network-2012/</link>
		<comments>http://www.amplified10.com/2012/02/asking-better-questions-northern-area-dance-network-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:46:43 +0000</pubDate>
		<dc:creator>Steve Lawson</dc:creator>
				<category><![CDATA[nadm10]]></category>
		<category><![CDATA[nadn12]]></category>

		<guid isPermaLink="false">http://www.amplified10.com/?p=4036</guid>
		<description><![CDATA[It’s great to be back working with the Northern Area Dance Network again &#8211; back in 2010, we were involved in their first get together in Leeds, a large meeting bringing together stakeholders in the world of dance from across ‘The Greater North’ to talk about what exactly that meant &#8211; the idea of The [...]]]></description>
			<content:encoded><![CDATA[<p>It’s great to be back working with the Northern Area Dance Network again &#8211; back in 2010, we were involved in their first get together in Leeds, a large meeting bringing together stakeholders in the world of dance from across <em>‘The Greater North’</em> to talk about what exactly that meant &#8211; the idea of The North of England as a distinct and identifiable entity within the dance ecology. Was it meaningful? was it useful? (here’s a <a href="http://www.amplified10.com/2010/11/questions-questions-a-comprehensive-list-from-the-northern-area-dance-meeting/">full list of the questions</a> that emerged from the 2010 session)<span id="more-4036"></span></p>
<p>This year, the Arts Council once again made some funds available for bringing together practitioners, promoters, agencies, venues and educators to further the discussion about Dance in the north.</p>
<p><strong>But this time the conveners, David Edmunds and Charlotte Vincent, felt that a series of smaller gatherings spread across the region, based around meals, would allow them to ask better questions</strong>, and get far more discussion happening by way of an exploration of those questions &#8211; leading to a range of possible answers, or even better questions that need answering going forward.</p>
<p>The format includes a provocation, followed by extended discussion over delicious food (the session ran almost twice as long as planned, such was the depth of discussion!)</p>
<p>The first meeting was last week in Leeds, and you can listen to Charlotte’s intro and the first provocation from Martin Wilson of TIN Arts in Durham who brought a challenge about the need for recklessness. (full text of his talk coming soon!)</p>
<p><iframe style="margin: 0px; padding: 0px; border: none; display: block; width: 400px; height: 145px;" allowtransparency="allowtransparency" cellspacing="0" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" vspace="0" src="http://audioboo.fm/boos/672674-charlotte-vincent-introducing-the-northern-area-dance-network-dinner-1/embed" title="Audioboo player"></iframe></p>
<p><iframe style="margin: 0px; padding: 0px; border: none; display: block; width: 400px; height: 145px;" allowtransparency="allowtransparency" cellspacing="0" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" vspace="0" src="http://audioboo.fm/boos/672697-northern-area-dance-network-dinner-provocation-by-martin-wilson-from-tin-arts/embed" title="Audioboo player"></iframe></p>
<p>The 2nd dinner is tomorrow night in Liverpool. I’ll be there, follow along at <a href="http://www.amplified10.com/nadm12">http://www.amplified10.com/nadm12</a> from 6 on Tuesday, or via the hashtag <strong>#nadm12</strong> on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplified10.com/2012/02/asking-better-questions-northern-area-dance-network-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from C4CC &#8211; One Year On</title>
		<link>http://www.amplified10.com/2012/01/photos-from-c4cc-one-year-on/</link>
		<comments>http://www.amplified10.com/2012/01/photos-from-c4cc-one-year-on/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:30:53 +0000</pubDate>
		<dc:creator>quitexander</dc:creator>
				<category><![CDATA[C4CC - One Year On]]></category>

		<guid isPermaLink="false">http://www.amplified10.com/?p=4019</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="345"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fsearch%2Fshow%2F%3Fq%3Dc4cc2012&#038;page_show_back_url=%2Fsearch%2F%3Fq%3Dc4cc2012&#038;method=flickr.photos.search&#038;api_params_str=&#038;api_text=c4cc2012&#038;api_tag_mode=bool&#038;api_media=all&#038;api_sort=relevance&#038;jump_to=&#038;start_index=0"></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="opaque"><embed type="application/x-shockwave-flash" wmode="opaque" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fsearch%2Fshow%2F%3Fq%3Dc4cc2012&#038;page_show_back_url=%2Fsearch%2F%3Fq%3Dc4cc2012&#038;method=flickr.photos.search&#038;api_params_str=&#038;api_text=c4cc2012&#038;api_tag_mode=bool&#038;api_media=all&#038;api_sort=relevance&#038;jump_to=&#038;start_index=0" width="460" height="345"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplified10.com/2012/01/photos-from-c4cc-one-year-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Collaboration</title>
		<link>http://www.amplified10.com/2012/01/on-collaboration/</link>
		<comments>http://www.amplified10.com/2012/01/on-collaboration/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:29:28 +0000</pubDate>
		<dc:creator>Steve Lawson</dc:creator>
				<category><![CDATA[C4CC - One Year On]]></category>

		<guid isPermaLink="false">http://www.amplified10.com/?p=4017</guid>
		<description><![CDATA[“The future’s too complex to go it alone” &#8211; this quote from Toby Moores of Sleepydog and Amplified has become something of a mantra for me as the pace of change in pretty much every area of life accelerates. I’m a musician &#8211; it’s what I do and who I am, and as such collaboration [...]]]></description>
			<content:encoded><![CDATA[<p>“The future’s too complex to go it alone” &#8211; this quote from Toby Moores of Sleepydog and Amplified has become something of a mantra for me as the pace of change in pretty much every area of life accelerates. I’m a musician &#8211; it’s what I do and who I am, and as such collaboration is central to how I think about what I do. All music is collaborative in some way &#8211; collaboration between people, collaboration with history and tradition, and with performance or work spaces to create sound. Almost all music-making situations rely on the combining of skills, ideas, experience, metaphors, sounds and personalities. Music has been an amazing training ground and sandbox-environment for me to explore the meaning and vitality of collaboration. Collaboration is a foundation stone of both my own working life and the places I look to for inspiration, those most meta of experiences where I get to collaboratively explore the parameters of collaboration. All of which points to the Centre For Creative Collaboration &#8211; perhaps nowhere in modern life is better placed to benefit from collaborative practice than academia &#8211; the very environment where the present and future can be unpacked and explored, where arts and sciences can collide to provide new learning, new perspective, new media, where the unjaded impetus of the undergraduate mind can meet the wisdom and resourcefulness of those with honed expertise. The changes in University funding in the UK have forced a rethink of so many aspects of academic life. Of teaching and research, of accreditation, assessment and commercial viability. Of creative independence and of partnerships with the worlds of business, commerce and civic life. Of what the ‘output’ of academia should be and can be. None of these are best served by siloes, by hatches being battened and resources being hoarded. The exploration of both the systems of education and the learning itself require us to pool our intellectual resources, to open ourselves to the collision of wisdoms and to pursue knowledge for its own vitality. So the timing seems perfect for C4CC, placed as it is at the intersection of so many establishments, a neutral ‘play space’ for ideas, a messy space for making things, a kitchen garden within which potential can be watered and allowed to flourish&#8230; There are so many metaphors for what’s possible in a place like the Centre For Creative Collaboration, but few can add to what has actually happened there. Of the key ‘targets’ set when the centre opened, a few of them are astounding &#8211; the original plan for 12 collaborative projects happening in the centre of its initial period was dwarfed as 106 projects came through the building. The desire for 200 visitors paled against the reality of over 3,700 people coming through. The range of partners was bigger than anyone expected and &#8211; crucially &#8211; the number of SMEs (Small/Medium Enterprises) that were involved surprised everyone. All in, the reality has surpassed even the most optimistic view of what ‘should’ have happened in the Centre. Ideas have been formed, projects realised and businesses started. New courses have been taught, students have been given ‘thinking space’ away from their usual environment to let their imagination and learning combine in dreaming up new things, discovering new modes of working and ways of thinking. As a ‘collaboration junky’, I’ve always felt at home there, felt my spirit fed by the ‘buzz’, the excitement of so much happening under one roof. Long may it continue.</p>
<p>&nbsp;</p>
<p>Steve Lawson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplified10.com/2012/01/on-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

